Infrastructure Australia has released its annual Infrastructure Priority List in late February and it highlights about $58 billion worth of infrastructure projects that hold national significance. This year’s list includes six high priority projects, 17 priority projects, 36 high priority initiatives and 88 priority initiatives as well as 37 new infrastructure proposals.
High priority and priority projects are advanced proposals that already have a full business case and have been assessed by Infrastructure Australia as capable of addressing a nationally significant problem or opportunity.
On the other hand, high priority and priority initiatives are projects that have been determined by Infrastructure Australia to have potential to address a nationally significant problem or opportunity.
Continuing our 2020 Infrastructure Priority List series of posts will be the projects in Victoria included in the list.
| Project | Status | Description | Timeframe |
| M80 Ring Road upgrade | High priority project | Melbourne M80 Western Ring Road congestion | 0 - 5 Years |
| North East Link | High priority project | Connectivity between M80 and M3 in outer north-east Melbourne | 5 - 10 Years |
| Eastern Freeway and CityLink connection | High priority initiative | Connectivity between Melbourne's Eastern Freeway and CityLink | 0 - 5 Years |
| Melbourne rail network capacity | High priority initiative | Melbourne rail network capacity | 5 - 10 Years |
| Corridor preservation for Melbourne Outer Metropolitan Ring Road/E6 | High priority initiative | Future connectivity between Melbourne outer south-west and outer north | 0 - 5 Years |
| Cycling access to Melbourne CBD | Priority initiative | Cycling access to Melbourne CBD | 0 - 5 Years |
| Melbourne level crossings removal | Priority initiative | Melbourne road network congestion | 0 - 5 Years |
| Frankston public transport connectivity | Priority initiative | Public transport connectivity to Frankston | 0 - 5 Years |
| Melbourne Airport to the CBD public transport capacity | Priority initiative | Public transport access to Melbourne Airport | 5 - 10 Years |
| Melton Rail Line upgrade | Priority initiative | Melbourne rail network capacity | 5 - 10 Years |
| Public transport access to Fishermans Bend | Priority initiative | Connectivity between Fishermans Bend growth area and Melbourne CBD | 5 - 10 years |
| Cranbourne Line capacity | Priority initiative | Melbourne rail network capacity | 5 - 10 Years |
| Hurstbridge Line capacity | Priority initiative | Melbourne rail network capacity | 5 - 10 Years |
| Melbourne outer northern suburbs to CBD capacity upgrade | Priority initiative | Melbourne outer northern suburbs access to CBD | 10 - 15 Years |
| Melbourne Airport third runway | Priority initiative | Melbourne aviation capacity | 0 - 5 Years |
| Melbourne container terminal capacity and land transport access | Priority initiative | Melbourne container terminal capacity | 0 - 15 Years |
| Melbourne-Geelong rail capacity enhancement | Priority initiative | Rail connectivity between Melbourne and Geelong | 10 - 15 Years |
*Note: Timeframes for projects are indicative of estimated time the project is likely to be delivered or completed, while timeframes for initiatives indicate the time the proposed projects are likely to become nationally significant.
Subscribe to Felix Project News today to follow our 2020 Infrastructure Priority List blog series.
Source: Infrastructure Australia
The M1 Pacific Motorway extension to Raymond Terrace project in New South Wales has reached a significant milestone with the final pile driven to complete foundation works on the 11 new bridges being built between Black Holl and Raymond Terrace.
Preferred alliance delivery partners have been announced to progress design and development of two new healthcare facilities in Western Australia.
Thiess, a subsidiary of the CIMIC Group, has secured a six-year contract with MACH Energy for mining services at the Mount Pleasant Operation in New South Wales.
If you're looking to contact us about other matters, please contact us.